Vodafone Workspace
AI Systems
This page governs AI usage across the estate: providers, prompt governance, approval state, provenance, and which repo is carrying the system into production.
Systems tracked
204
In-scope AI systems across the client estate
Missing approval
29
Immediate governance gap
High risk
58
Production systems requiring formal oversight
Registered prompts
57%
Prompt governance baseline
Postura de Gobernanza IA
Los sistemas en producción sin aprobación clara deben aparecer antes de que la experimentación con modelos parezca interesante.
| Sistema | Entidad | Proveedor | Riesgo | Aprobación | Procedencia | Repo propietario | Revisión pendiente |
|---|---|---|---|---|---|---|---|
Requirements Copilot Confluence + Jira | Vodafone UK | Azure OpenAI | High | Missing | 96% | vf-eu-1/ai-framework-1 | 2 days ago |
Prompt Evaluation Hub Confluence + GitHub | Vodafone Romania | Mistral | High | Missing | 89% | vf-eu-8/billing-core-8 | in 5 days |
Knowledge Retrieval Assistant Jira + GitHub Actions | Vodafone Turkey Platforms | Perplexity | High | Missing | 82% | vf-eu-15/rag-knowledge-15 | in 12 days |
Regression Prioritiser GitHub + Confluence | Vodacom Tanzania | Azure OpenAI | High | Missing | 75% | vf-af-2/speech-service-1 | 2 days ago |
Fault Triage Assistant Confluence + Jira | Vodafone M-Pesa Platforms | Mistral | High | Missing | 68% | vf-af-9/ai-framework-5 | in 5 days |
Change Risk Narrator Confluence + GitHub | VF AI Framework | Perplexity | High | Missing | 93% | vf-gr-6/speech-service-3 | in 12 days |
Customer Support Summariser Jira + GitHub Actions | Vodafone OSS Platforms | Azure OpenAI | High | Missing | 86% | vf-gr-13/ai-framework-7 | 2 days ago |
Release Readiness Scorer GitHub + Confluence | Vodafone Shared Operations | Mistral | High | Missing | 79% | vf-gr-20/rag-knowledge-8 | in 5 days |
Ticket Summary Engine Confluence + Jira | Vodafone Developer Experience | Perplexity | High | Missing | 84% | vf-gr-22/release-readiness-8 | in 12 days |
Knowledge Retrieval Assistant Jira + GitHub Actions | Vodafone Malta | Perplexity | Medium | Missing | 70% | vf-eu-12/ai-framework-18 | in 12 days |
Regression Prioritiser GitHub + Confluence | Vodafone Carrier Services | Azure OpenAI | Medium | Missing | 95% | vf-eu-19/identity-gateway-10 | 2 days ago |
Customer Support Summariser Jira + GitHub Actions | Vodafone Customer Care Platforms | Azure OpenAI | Medium | Missing | 74% | vf-gr-10/broadband-app-api-19 | 2 days ago |
Release Readiness Scorer GitHub + Confluence | Vodafone HR Platforms | Mistral | Medium | Missing | 67% | vf-gr-17/rag-knowledge-23 | in 5 days |
Prompt Evaluation Hub Confluence + GitHub | Vodafone Italy | Mistral | Limited | Missing | 73% | vf-eu-4/broadband-diagnostics-12 | in 5 days |
Prompt Evaluation Hub Confluence + GitHub | Vodafone Ireland | Mistral | Limited | Missing | 81% | vf-eu-6/fine-tune-orchestrator-10 | in 5 days |
Prompt Evaluation Hub Confluence + GitHub | Vodafone Greece | Mistral | Limited | Missing | 85% | vf-eu-7/repo-scanner-9 | in 5 days |
Knowledge Retrieval Assistant Jira + GitHub Actions | Vodafone Netherlands Enterprise | Perplexity | Limited | Missing | 78% | vf-eu-14/chat-service-16 | in 12 days |
Regression Prioritiser GitHub + Confluence | Vodafone Digital Engineering | Azure OpenAI | Limited | Missing | 67% | vf-eu-20/network-automation-6 | 2 days ago |
Regression Prioritiser GitHub + Confluence | Vodacom South Africa | Azure OpenAI | Limited | Missing | 71% | vf-af-1/chat-service-5 | 2 days ago |
Fault Triage Assistant Confluence + Jira | Vodacom Fintech Services | Mistral | Limited | Missing | 92% | vf-af-7/release-readiness-13 | in 5 days |
Fault Triage Assistant Confluence + Jira | Vodafone Egypt | Mistral | Limited | Missing | 96% | vf-af-8/model-routing-9 | in 5 days |
Change Risk Narrator Confluence + GitHub | Vodafone Group Security | Perplexity | Limited | Missing | 77% | vf-gr-2/incident-hub-19 | in 12 days |
Change Risk Narrator Confluence + GitHub | VF Digital & IT Innovation Center | Perplexity | Limited | Missing | 85% | vf-gr-4/confluence-sync-11 | in 12 days |
Change Risk Narrator Confluence + GitHub | VF Telemetry & Troubleshooting | Perplexity | Limited | Missing | 89% | vf-gr-5/chat-service-7 | in 12 days |
Customer Support Summariser Jira + GitHub Actions | Vodafone CI/CD Platform | Azure OpenAI | Limited | Missing | 70% | vf-gr-9/mobile-app-api-23 | 2 days ago |
Customer Support Summariser Jira + GitHub Actions | Vodafone Broadband Platforms | Azure OpenAI | Limited | Missing | 78% | vf-gr-11/release-readiness-15 | 2 days ago |
Customer Support Summariser Jira + GitHub Actions | Vodafone Network Automation | Azure OpenAI | Limited | Missing | 82% | vf-gr-12/model-routing-11 | 2 days ago |
Release Readiness Scorer GitHub + Confluence | Vodafone Finance Platforms | Mistral | Limited | Missing | 71% | vf-gr-18/policy-engine-19 | in 5 days |
Release Readiness Scorer GitHub + Confluence | Vodafone Legal Platforms | Mistral | Limited | Missing | 75% | vf-gr-19/repo-scanner-15 | in 5 days |
Regression Prioritiser Confluence + GitHub | Vodafone Italy | Azure OpenAI | High | Conditional | 93% | vf-eu-4/billing-core-4 | in 1 day |
Customer Support Summariser Jira + GitHub Actions | Vodafone Greece | Azure OpenAI | High | Conditional | 90% | vf-eu-7/rag-knowledge-7 | in 4 days |
Requirements Copilot GitHub + Confluence | Vodafone Hungary | Azure OpenAI | High | Conditional | 87% | vf-eu-10/jira-sync-10 | in 7 days |
Regression Prioritiser Confluence + Jira | Vodafone Netherlands Consumer | Azure OpenAI | High | Conditional | 84% | vf-eu-13/ai-framework-13 | in 10 days |
Customer Support Summariser Confluence + GitHub | Vodafone Fixed Broadband | Azure OpenAI | High | Conditional | 81% | vf-eu-16/billing-core-16 | in 13 days |
Requirements Copilot Jira + GitHub Actions | Vodafone Carrier Services | Azure OpenAI | High | Conditional | 78% | vf-eu-19/broadband-app-api-4 | in 16 days |
Customer Support Summariser Confluence + Jira | Vodacom Lesotho | Azure OpenAI | High | Conditional | 72% | vf-af-5/ai-framework-1 | in 1 day |
Requirements Copilot Confluence + GitHub | Vodafone Egypt | Azure OpenAI | High | Conditional | 69% | vf-af-8/broadband-app-api-7 | in 4 days |
Regression Prioritiser Jira + GitHub Actions | Vodafone Group Services | Azure OpenAI | High | Conditional | 66% | vf-gr-1/billing-core-13 | in 7 days |
Requirements Copilot Confluence + Jira | Vodafone Group Security | Azure OpenAI | High | Conditional | 72% | vf-gr-2/confluence-sync-21 | in 13 days |
Customer Support Summariser GitHub + Confluence | VF Digital & IT Innovation Center | Azure OpenAI | High | Conditional | 95% | vf-gr-4/identity-gateway-7 | in 10 days |
Requirements Copilot Confluence + Jira | Vodafone Cloud Platform | Azure OpenAI | High | Conditional | 92% | vf-gr-7/rag-knowledge-1 | in 13 days |
Regression Prioritiser Confluence + GitHub | Vodafone Customer Care Platforms | Azure OpenAI | High | Conditional | 89% | vf-gr-10/evidence-collector-13 | in 16 days |
Regression Prioritiser Confluence + Jira | Vodafone Billing Systems | Azure OpenAI | High | Conditional | 92% | vf-gr-14/fine-tune-orchestrator-12 | in 4 days |
Requirements Copilot GitHub + Confluence | Vodafone Procurement Systems | Azure OpenAI | High | Conditional | 83% | vf-gr-16/identity-gateway-19 | in 1 day |
Regression Prioritiser Confluence + Jira | Vodafone Legal Platforms | Azure OpenAI | High | Conditional | 80% | vf-gr-19/rag-knowledge-13 | in 4 days |
Customer Support Summariser Confluence + GitHub | Vodafone Developer Experience | Azure OpenAI | High | Conditional | 77% | vf-gr-22/evidence-collector-25 | in 7 days |
Customer Support Summariser Jira + GitHub Actions | Vodafone Italy | Azure OpenAI | Medium | Conditional | 78% | vf-eu-4/ai-framework-10 | in 4 days |
Requirements Copilot GitHub + Confluence | Vodafone Greece | Azure OpenAI | Medium | Conditional | 75% | vf-eu-7/billing-core-13 | in 7 days |
Requirements Copilot Jira + GitHub Actions | Vodafone Fixed Broadband | Azure OpenAI | Medium | Conditional | 66% | vf-eu-16/ai-framework-22 | in 16 days |
Regression Prioritiser Jira + GitHub Actions | Vodafone Egypt | Azure OpenAI | Medium | Conditional | 86% | vf-af-8/identity-gateway-13 | in 7 days |
Customer Support Summariser GitHub + Confluence | Vodafone Group Services | Azure OpenAI | Medium | Conditional | 83% | vf-gr-1/jira-sync-1 | in 10 days |
Requirements Copilot Confluence + Jira | VF Digital & IT Innovation Center | Azure OpenAI | Medium | Conditional | 80% | vf-gr-4/speech-service-13 | in 13 days |
Requirements Copilot GitHub + Confluence | Vodafone OSS Platforms | Azure OpenAI | Medium | Conditional | 71% | vf-gr-13/jira-sync-13 | in 1 day |
Regression Prioritiser Confluence + Jira | Vodafone Procurement Systems | Azure OpenAI | Medium | Conditional | 68% | vf-gr-16/speech-service-25 | in 4 days |
Requirements Copilot Jira + GitHub Actions | Vodafone Developer Experience | Azure OpenAI | Medium | Conditional | 94% | vf-gr-22/billing-core-4 | in 10 days |
Regression Prioritiser Confluence + GitHub | Vodafone Germany | Azure OpenAI | Limited | Conditional | 85% | vf-eu-2/fine-tune-orchestrator-6 | in 1 day |
Regression Prioritiser Confluence + GitHub | Vodafone Spain | Azure OpenAI | Limited | Conditional | 89% | vf-eu-3/repo-scanner-5 | in 1 day |
Customer Support Summariser Jira + GitHub Actions | Vodafone Ireland | Azure OpenAI | Limited | Conditional | 86% | vf-eu-6/chat-service-8 | in 4 days |
Requirements Copilot GitHub + Confluence | Vodafone Romania | Azure OpenAI | Limited | Conditional | 79% | vf-eu-8/release-readiness-12 | in 7 days |
Requirements Copilot GitHub + Confluence | Vodafone Czech Republic | Azure OpenAI | Limited | Conditional | 83% | vf-eu-9/broadband-diagnostics-11 | in 7 days |
Regression Prioritiser Confluence + Jira | Vodafone Albania | Azure OpenAI | Limited | Conditional | 76% | vf-eu-11/release-gates-15 | in 10 days |
Regression Prioritiser Confluence + Jira | Vodafone Malta | Azure OpenAI | Limited | Conditional | 80% | vf-eu-12/mobile-app-api-14 | in 10 days |
Customer Support Summariser Confluence + GitHub | Vodafone Malta | Azure OpenAI | Limited | Conditional | 65% | vf-eu-12/broadband-diagnostics-20 | in 13 days |
Customer Support Summariser Confluence + GitHub | Vodafone Netherlands Enterprise | Azure OpenAI | Limited | Conditional | 73% | vf-eu-14/fine-tune-orchestrator-18 | in 13 days |
Customer Support Summariser Confluence + GitHub | Vodafone Turkey Platforms | Azure OpenAI | Limited | Conditional | 77% | vf-eu-15/repo-scanner-17 | in 13 days |
Requirements Copilot Jira + GitHub Actions | Vodafone Enterprise Europe | Azure OpenAI | Limited | Conditional | 74% | vf-eu-18/chat-service-20 | in 16 days |
Customer Support Summariser Confluence + Jira | Vodacom DRC | Azure OpenAI | Limited | Conditional | 96% | vf-af-3/release-gates-3 | in 1 day |
Customer Support Summariser Confluence + Jira | Vodacom Mozambique | Azure OpenAI | Limited | Conditional | 68% | vf-af-4/mobile-app-api-26 | in 1 day |
Requirements Copilot Confluence + GitHub | Vodacom Mozambique | Azure OpenAI | Limited | Conditional | 85% | vf-af-4/model-routing-5 | in 4 days |
Requirements Copilot Confluence + GitHub | Vodacom Group Platforms | Azure OpenAI | Limited | Conditional | 93% | vf-af-6/customer-assist-15 | in 4 days |
Requirements Copilot Confluence + GitHub | Vodacom Fintech Services | Azure OpenAI | Limited | Conditional | 65% | vf-af-7/mobile-app-api-11 | in 4 days |
Regression Prioritiser Jira + GitHub Actions | Vodafone Africa Shared Services | Azure OpenAI | Limited | Conditional | 94% | vf-af-10/incident-hub-5 | in 7 days |
Customer Support Summariser GitHub + Confluence | Vodafone Group Security | Azure OpenAI | Limited | Conditional | 87% | vf-gr-2/telemetry-troubleshooting-15 | in 10 days |
Customer Support Summariser GitHub + Confluence | Vodafone Group Data Office | Azure OpenAI | Limited | Conditional | 91% | vf-gr-3/broadband-diagnostics-11 | in 10 days |
Requirements Copilot Confluence + Jira | VF Telemetry & Troubleshooting | Azure OpenAI | Limited | Conditional | 84% | vf-gr-5/fine-tune-orchestrator-9 | in 13 days |
Requirements Copilot Confluence + Jira | VF AI Framework | Azure OpenAI | Limited | Conditional | 88% | vf-gr-6/prompt-catalog-5 | in 13 days |
Regression Prioritiser Confluence + GitHub | VF AI Framework | Azure OpenAI | Limited | Conditional | 73% | vf-gr-6/developer-portal-11 | in 16 days |
Regression Prioritiser Confluence + GitHub | Vodafone Identity Platforms | Azure OpenAI | Limited | Conditional | 81% | vf-gr-8/policy-engine-21 | in 16 days |
Regression Prioritiser Confluence + GitHub | Vodafone CI/CD Platform | Azure OpenAI | Limited | Conditional | 85% | vf-gr-9/repo-scanner-17 | in 16 days |
Requirements Copilot GitHub + Confluence | Vodafone Billing Systems | Azure OpenAI | Limited | Conditional | 75% | vf-gr-14/network-automation-6 | in 1 day |
Requirements Copilot GitHub + Confluence | Vodafone CRM Platforms | Azure OpenAI | Limited | Conditional | 79% | vf-gr-15/broadband-diagnostics-23 | in 1 day |
Regression Prioritiser Confluence + Jira | Vodafone HR Platforms | Azure OpenAI | Limited | Conditional | 72% | vf-gr-17/fine-tune-orchestrator-21 | in 4 days |
Regression Prioritiser Confluence + Jira | Vodafone Finance Platforms | Azure OpenAI | Limited | Conditional | 76% | vf-gr-18/prompt-catalog-17 | in 4 days |
Customer Support Summariser Confluence + GitHub | Vodafone Finance Platforms | Azure OpenAI | Limited | Conditional | 93% | vf-gr-18/developer-portal-23 | in 7 days |
Customer Support Summariser Confluence + GitHub | Vodafone Shared Operations | Azure OpenAI | Limited | Conditional | 69% | vf-gr-20/release-gates-12 | in 7 days |
Customer Support Summariser Confluence + GitHub | Vodafone API Gateway | Azure OpenAI | Limited | Conditional | 73% | vf-gr-21/repo-scanner-5 | in 7 days |
Requirements Copilot Jira + GitHub Actions | Vodafone API Gateway | Azure OpenAI | Limited | Conditional | 90% | vf-gr-21/mobile-app-api-11 | in 10 days |
Fault Triage Assistant GitHub + Confluence | Vodafone Germany | Mistral | High | Approved | 95% | vf-eu-2/jira-sync-2 | 1 day ago |
Ticket Summary Engine Jira + GitHub Actions | Vodafone Spain | Perplexity | High | Approved | 94% | vf-eu-3/rag-knowledge-3 | just now |
Release Readiness Scorer Confluence + Jira | Vodafone Portugal | Mistral | High | Approved | 92% | vf-eu-5/ai-framework-5 | in 2 days |
Knowledge Retrieval Assistant GitHub + Confluence | Vodafone Ireland | Perplexity | High | Approved | 91% | vf-eu-6/jira-sync-6 | in 3 days |
Change Risk Narrator Confluence + Jira | Vodafone Czech Republic | Perplexity | High | Approved | 88% | vf-eu-9/ai-framework-9 | in 6 days |
Fault Triage Assistant Jira + GitHub Actions | Vodafone Albania | Mistral | High | Approved | 86% | vf-eu-11/rag-knowledge-11 | in 8 days |
Ticket Summary Engine Confluence + GitHub | Vodafone Malta | Perplexity | High | Approved | 85% | vf-eu-12/billing-core-12 | in 9 days |
Release Readiness Scorer GitHub + Confluence | Vodafone Netherlands Enterprise | Mistral | High | Approved | 83% | vf-eu-14/jira-sync-14 | in 11 days |
Prompt Evaluation Hub Confluence + Jira | Vodafone TV Platforms | Mistral | High | Approved | 80% | vf-eu-17/ai-framework-17 | in 14 days |
Change Risk Narrator GitHub + Confluence | Vodafone Enterprise Europe | Perplexity | High | Approved | 79% | vf-eu-18/jira-sync-18 | in 15 days |
Fault Triage Assistant Confluence + GitHub | Vodafone Digital Engineering | Mistral | High | Approved | 77% | vf-eu-20/ai-framework-2 | in 17 days |
Ticket Summary Engine Confluence + Jira | Vodacom South Africa | Perplexity | High | Approved | 76% | vf-af-1/jira-sync-3 | in 18 days |
Release Readiness Scorer Jira + GitHub Actions | Vodacom DRC | Mistral | High | Approved | 74% | vf-af-3/rag-knowledge-23 | 1 day ago |
Knowledge Retrieval Assistant Confluence + GitHub | Vodacom Mozambique | Perplexity | High | Approved | 73% | vf-af-4/billing-core-24 | just now |
Prompt Evaluation Hub GitHub + Confluence | Vodacom Group Platforms | Mistral | High | Approved | 71% | vf-af-6/evidence-collector-11 | in 2 days |
Change Risk Narrator Jira + GitHub Actions | Vodacom Fintech Services | Perplexity | High | Approved | 70% | vf-af-7/billing-core-9 | in 3 days |
Ticket Summary Engine GitHub + Confluence | Vodafone Africa Shared Services | Perplexity | High | Approved | 67% | vf-af-10/identity-gateway-3 | in 6 days |
Release Readiness Scorer Confluence + GitHub | Vodafone Group Security | Mistral | High | Approved | 65% | vf-gr-2/broadband-app-api-11 | in 8 days |
Knowledge Retrieval Assistant Confluence + Jira | Vodafone Group Data Office | Perplexity | High | Approved | 96% | vf-gr-3/ai-framework-9 | in 9 days |
Prompt Evaluation Hub Jira + GitHub Actions | VF Telemetry & Troubleshooting | Mistral | High | Approved | 94% | vf-gr-5/jira-sync-5 | in 11 days |
Release Readiness Scorer Confluence + Jira | VF AI Framework | Mistral | High | Approved | 68% | vf-gr-6/customer-assist-13 | in 17 days |
Fault Triage Assistant GitHub + Confluence | Vodafone Identity Platforms | Mistral | High | Approved | 91% | vf-gr-8/speech-service-17 | in 14 days |
Ticket Summary Engine Jira + GitHub Actions | Vodafone CI/CD Platform | Perplexity | High | Approved | 90% | vf-gr-9/rag-knowledge-15 | in 15 days |
Change Risk Narrator Confluence + Jira | Vodafone Customer Care Platforms | Perplexity | High | Approved | 96% | vf-gr-10/telemetry-troubleshooting-23 | just now |
Release Readiness Scorer Confluence + Jira | Vodafone Broadband Platforms | Mistral | High | Approved | 88% | vf-gr-11/billing-core-11 | in 17 days |
Knowledge Retrieval Assistant GitHub + Confluence | Vodafone Network Automation | Perplexity | High | Approved | 87% | vf-gr-12/broadband-app-api-9 | in 18 days |
Prompt Evaluation Hub Confluence + GitHub | Vodafone Billing Systems | Mistral | High | Approved | 85% | vf-gr-14/ai-framework-2 | 1 day ago |
Change Risk Narrator Confluence + Jira | Vodafone CRM Platforms | Perplexity | High | Approved | 84% | vf-gr-15/ai-framework-21 | just now |
Fault Triage Assistant Jira + GitHub Actions | Vodafone HR Platforms | Mistral | High | Approved | 82% | vf-gr-17/jira-sync-17 | in 2 days |
Ticket Summary Engine Confluence + GitHub | Vodafone Finance Platforms | Perplexity | High | Approved | 81% | vf-gr-18/speech-service-15 | in 3 days |
Prompt Evaluation Hub Confluence + Jira | Vodafone Finance Platforms | Mistral | High | Approved | 88% | vf-gr-18/customer-assist-25 | in 8 days |
Knowledge Retrieval Assistant Jira + GitHub Actions | Vodafone API Gateway | Perplexity | High | Approved | 78% | vf-gr-21/rag-knowledge-3 | in 6 days |
Knowledge Retrieval Assistant GitHub + Confluence | Vodafone Spain | Perplexity | Medium | Approved | 79% | vf-eu-3/billing-core-9 | in 3 days |
Fault Triage Assistant Jira + GitHub Actions | Vodafone Romania | Mistral | Medium | Approved | 74% | vf-eu-8/ai-framework-14 | in 8 days |
Release Readiness Scorer GitHub + Confluence | Vodafone Albania | Mistral | Medium | Approved | 71% | vf-eu-11/billing-core-17 | in 11 days |
Change Risk Narrator GitHub + Confluence | Vodafone Turkey Platforms | Perplexity | Medium | Approved | 67% | vf-eu-15/billing-core-21 | in 15 days |
Release Readiness Scorer Jira + GitHub Actions | Vodafone Digital Engineering | Mistral | Medium | Approved | 94% | vf-eu-20/jira-sync-8 | 1 day ago |
Prompt Evaluation Hub GitHub + Confluence | Vodacom DRC | Mistral | Medium | Approved | 91% | vf-af-3/billing-core-5 | in 2 days |
Change Risk Narrator Jira + GitHub Actions | Vodacom Mozambique | Perplexity | Medium | Approved | 90% | vf-af-4/broadband-app-api-3 | in 3 days |
Ticket Summary Engine GitHub + Confluence | Vodacom Fintech Services | Perplexity | Medium | Approved | 87% | vf-af-7/ai-framework-15 | in 6 days |
Prompt Evaluation Hub Jira + GitHub Actions | Vodafone Group Security | Mistral | Medium | Approved | 82% | vf-gr-2/identity-gateway-17 | in 11 days |
Fault Triage Assistant GitHub + Confluence | VF Telemetry & Troubleshooting | Mistral | Medium | Approved | 79% | vf-gr-5/rag-knowledge-11 | in 14 days |
Ticket Summary Engine Jira + GitHub Actions | VF AI Framework | Perplexity | Medium | Approved | 78% | vf-gr-6/evidence-collector-9 | in 15 days |
Release Readiness Scorer Confluence + Jira | Vodafone Identity Platforms | Mistral | Medium | Approved | 76% | vf-gr-8/billing-core-2 | in 17 days |
Knowledge Retrieval Assistant GitHub + Confluence | Vodafone CI/CD Platform | Perplexity | Medium | Approved | 75% | vf-gr-9/billing-core-21 | in 18 days |
Change Risk Narrator Confluence + Jira | Vodafone Network Automation | Perplexity | Medium | Approved | 72% | vf-gr-12/identity-gateway-15 | just now |
Fault Triage Assistant Jira + GitHub Actions | Vodafone Billing Systems | Mistral | Medium | Approved | 70% | vf-gr-14/jira-sync-8 | in 2 days |
Knowledge Retrieval Assistant Jira + GitHub Actions | Vodafone Finance Platforms | Perplexity | Medium | Approved | 66% | vf-gr-18/evidence-collector-21 | in 6 days |
Prompt Evaluation Hub Confluence + Jira | Vodafone Shared Operations | Mistral | Medium | Approved | 96% | vf-gr-20/billing-core-14 | in 8 days |
Change Risk Narrator GitHub + Confluence | Vodafone API Gateway | Perplexity | Medium | Approved | 95% | vf-gr-21/billing-core-9 | in 9 days |
Fault Triage Assistant GitHub + Confluence | Vodafone UK | Mistral | Limited | Approved | 91% | vf-eu-1/broadband-diagnostics-3 | 1 day ago |
Ticket Summary Engine Jira + GitHub Actions | Vodafone Germany | Perplexity | Limited | Approved | 90% | vf-eu-2/chat-service-4 | just now |
Release Readiness Scorer Confluence + Jira | Vodafone Spain | Mistral | Limited | Approved | 84% | vf-eu-3/release-gates-7 | in 2 days |
Release Readiness Scorer Confluence + Jira | Vodafone Italy | Mistral | Limited | Approved | 88% | vf-eu-4/mobile-app-api-6 | in 2 days |
Knowledge Retrieval Assistant GitHub + Confluence | Vodafone Italy | Perplexity | Limited | Approved | 83% | vf-eu-4/release-readiness-8 | in 3 days |
Knowledge Retrieval Assistant GitHub + Confluence | Vodafone Portugal | Perplexity | Limited | Approved | 87% | vf-eu-5/broadband-diagnostics-7 | in 3 days |
Change Risk Narrator Confluence + Jira | Vodafone Greece | Perplexity | Limited | Approved | 80% | vf-eu-7/release-gates-11 | in 6 days |
Change Risk Narrator Confluence + Jira | Vodafone Romania | Perplexity | Limited | Approved | 84% | vf-eu-8/mobile-app-api-10 | in 6 days |
Ticket Summary Engine Confluence + GitHub | Vodafone Romania | Perplexity | Limited | Approved | 69% | vf-eu-8/broadband-diagnostics-16 | in 9 days |
Fault Triage Assistant Jira + GitHub Actions | Vodafone Hungary | Mistral | Limited | Approved | 82% | vf-eu-10/chat-service-12 | in 8 days |
Ticket Summary Engine Confluence + GitHub | Vodafone Hungary | Perplexity | Limited | Approved | 77% | vf-eu-10/fine-tune-orchestrator-14 | in 9 days |
Ticket Summary Engine Confluence + GitHub | Vodafone Albania | Perplexity | Limited | Approved | 81% | vf-eu-11/repo-scanner-13 | in 9 days |
Release Readiness Scorer GitHub + Confluence | Vodafone Malta | Mistral | Limited | Approved | 75% | vf-eu-12/release-readiness-16 | in 11 days |
Release Readiness Scorer GitHub + Confluence | Vodafone Netherlands Consumer | Mistral | Limited | Approved | 79% | vf-eu-13/broadband-diagnostics-15 | in 11 days |
Prompt Evaluation Hub Confluence + Jira | Vodafone Turkey Platforms | Mistral | Limited | Approved | 72% | vf-eu-15/release-gates-19 | in 14 days |
Prompt Evaluation Hub Confluence + Jira | Vodafone Fixed Broadband | Mistral | Limited | Approved | 76% | vf-eu-16/mobile-app-api-18 | in 14 days |
Change Risk Narrator GitHub + Confluence | Vodafone Fixed Broadband | Perplexity | Limited | Approved | 71% | vf-eu-16/release-readiness-20 | in 15 days |
Fault Triage Assistant Confluence + GitHub | Vodafone Fixed Broadband | Mistral | Limited | Approved | 93% | vf-eu-16/broadband-diagnostics-24 | in 17 days |
Change Risk Narrator GitHub + Confluence | Vodafone TV Platforms | Perplexity | Limited | Approved | 75% | vf-eu-17/broadband-diagnostics-19 | in 15 days |
Fault Triage Assistant Confluence + GitHub | Vodafone Enterprise Europe | Mistral | Limited | Approved | 69% | vf-eu-18/fine-tune-orchestrator-22 | in 17 days |
Fault Triage Assistant Confluence + GitHub | Vodafone Carrier Services | Mistral | Limited | Approved | 73% | vf-eu-19/model-routing-6 | in 17 days |
Ticket Summary Engine Confluence + Jira | Vodafone Carrier Services | Perplexity | Limited | Approved | 68% | vf-eu-19/telemetry-troubleshooting-8 | in 18 days |
Ticket Summary Engine Confluence + Jira | Vodafone Digital Engineering | Perplexity | Limited | Approved | 72% | vf-eu-20/broadband-diagnostics-4 | in 18 days |
Knowledge Retrieval Assistant Confluence + GitHub | Vodafone Digital Engineering | Perplexity | Limited | Approved | 89% | vf-eu-20/chat-service-10 | just now |
Release Readiness Scorer Jira + GitHub Actions | Vodacom Tanzania | Mistral | Limited | Approved | 70% | vf-af-2/prompt-catalog-3 | 1 day ago |
Knowledge Retrieval Assistant Confluence + GitHub | Vodacom Tanzania | Perplexity | Limited | Approved | 65% | vf-af-2/policy-engine-5 | just now |
Knowledge Retrieval Assistant Confluence + GitHub | Vodacom DRC | Perplexity | Limited | Approved | 69% | vf-af-3/repo-scanner-1 | just now |
Prompt Evaluation Hub GitHub + Confluence | Vodacom Mozambique | Mistral | Limited | Approved | 95% | vf-af-4/customer-assist-1 | in 2 days |
Prompt Evaluation Hub GitHub + Confluence | Vodacom Lesotho | Mistral | Limited | Approved | 67% | vf-af-5/broadband-diagnostics-3 | in 2 days |
Change Risk Narrator Jira + GitHub Actions | Vodacom Group Platforms | Perplexity | Limited | Approved | 66% | vf-af-6/developer-portal-13 | in 3 days |
Ticket Summary Engine GitHub + Confluence | Vodafone Egypt | Perplexity | Limited | Approved | 91% | vf-af-8/telemetry-troubleshooting-11 | in 6 days |
Release Readiness Scorer Confluence + GitHub | Vodafone Egypt | Mistral | Limited | Approved | 81% | vf-af-8/incident-hub-15 | in 8 days |
Ticket Summary Engine GitHub + Confluence | Vodafone M-Pesa Platforms | Perplexity | Limited | Approved | 95% | vf-af-9/broadband-diagnostics-7 | in 6 days |
Release Readiness Scorer Confluence + GitHub | Vodafone Africa Shared Services | Mistral | Limited | Approved | 89% | vf-af-10/confluence-sync-7 | in 8 days |
Release Readiness Scorer Confluence + GitHub | Vodafone Group Services | Mistral | Limited | Approved | 93% | vf-gr-1/mobile-app-api-15 | in 8 days |
Knowledge Retrieval Assistant Confluence + Jira | Vodafone Group Services | Perplexity | Limited | Approved | 88% | vf-gr-1/release-readiness-17 | in 9 days |
Prompt Evaluation Hub Jira + GitHub Actions | Vodafone Group Services | Mistral | Limited | Approved | 78% | vf-gr-1/chat-service-3 | in 11 days |
Knowledge Retrieval Assistant Confluence + Jira | Vodafone Group Security | Perplexity | Limited | Approved | 92% | vf-gr-2/model-routing-13 | in 9 days |
Prompt Evaluation Hub Jira + GitHub Actions | Vodafone Group Data Office | Mistral | Limited | Approved | 86% | vf-gr-3/network-automation-13 | in 11 days |
Prompt Evaluation Hub Jira + GitHub Actions | VF Digital & IT Innovation Center | Mistral | Limited | Approved | 90% | vf-gr-4/incident-hub-9 | in 11 days |
Ticket Summary Engine Jira + GitHub Actions | VF Telemetry & Troubleshooting | Perplexity | Limited | Approved | 74% | vf-gr-5/repo-scanner-13 | in 15 days |
Fault Triage Assistant GitHub + Confluence | VF AI Framework | Mistral | Limited | Approved | 83% | vf-gr-6/policy-engine-7 | in 14 days |
Fault Triage Assistant GitHub + Confluence | Vodafone Cloud Platform | Mistral | Limited | Approved | 87% | vf-gr-7/repo-scanner-3 | in 14 days |
Ticket Summary Engine Jira + GitHub Actions | Vodafone Cloud Platform | Perplexity | Limited | Approved | 82% | vf-gr-7/release-gates-5 | in 15 days |
Ticket Summary Engine Jira + GitHub Actions | Vodafone Identity Platforms | Perplexity | Limited | Approved | 86% | vf-gr-8/prompt-catalog-19 | in 15 days |
Release Readiness Scorer Confluence + Jira | Vodafone CI/CD Platform | Mistral | Limited | Approved | 80% | vf-gr-9/release-gates-19 | in 17 days |
