Back to Clients
Wallbox
CleanTech \u00B7 Mid-market
82%MONITORING
Last scan: 2h ago
NIS2
AT RISK76%
35/46 controlesÚltima comprobación: 2h ago
ENS
MONITORING81%
27/33 controlesÚltima comprobación: 2h ago
EU AI Act
MONITORING89%
21/24 controlesÚltima comprobación: 2h ago
GDPR
MONITORING84%
24/28 controlesÚltima comprobación: 2h ago
ISO 27001
COMPLIANT90%
84/93 controlesÚltima comprobación: 2h ago
Controls
| Control ID | Requirement | Regulation | Article | Status | Coverage |
|---|---|---|---|---|---|
| NIS2-NET-01 | Network segmentation | NIS2 | Art. 21(2)(e) | ✗ Fail | 68% |
| NIS2-INC-01 | Incident notification < 24h | NIS2 | Art. 23(1) | ● Warn | 78% |
| NIS2-SUP-01 | Supply chain security | NIS2 | Art. 21(2)(e) | ● Warn | 80% |
| ENS-ACC-01 | Access control (CCN-STIC 804) | ENS | Anexo II | ● Warn | 82% |
| ENS-ENC-01 | Data encryption at rest | ENS | CCN-804.A10 | ✓ Pass | 88% |
| AI-RISK-01 | AI model risk assessment | EU AI Act | Art. 9(1) | ✓ Pass | 92% |
| GDPR-DPR-01 | Data processing records (ROPA) | GDPR | Art. 30 | ● Warn | 80% |
| ISO-ISMS-01 | Information security policy | ISO 27001 | A.5.1 | ✓ Pass | 92% |
| ISO-RISK-01 | Risk assessment process | ISO 27001 | A.5.12 | ✓ Pass | 88% |
Compliance Trend (12 weeks)
NIS2
ENS
EU AI Act
GDPR
ISO 27001