Back to Clients
Telefónica
Telecom \u00B7 IBEX 35
85%MONITORING
Last scan: 30 min ago
NIS2
AT RISK79%
36/46 controlesÚltima comprobación: 30 min ago
ENS
MONITORING85%
28/33 controlesÚltima comprobación: 30 min ago
EU AI Act
COMPLIANT91%
22/24 controlesÚltima comprobación: 30 min ago
GDPR
MONITORING87%
24/28 controlesÚltima comprobación: 30 min ago
ISO 27001
MONITORING83%
95/114 controlesÚltima comprobación: 30 min ago
Controls
| Control ID | Requirement | Regulation | Article | Status | Coverage |
|---|---|---|---|---|---|
| NIS2-NET-01 | Network segmentation | NIS2 | Art. 21(2)(e) | ✗ Fail | 72% |
| NIS2-INC-01 | Incident notification < 24h | NIS2 | Art. 23(1) | ✗ Fail | 65% |
| NIS2-SUP-01 | Supply chain security | NIS2 | Art. 21(2)(e) | ● Warn | 84% |
| ENS-ACC-01 | Access control (CCN-STIC 804) | ENS | Anexo II | ● Warn | 82% |
| ENS-ENC-01 | Data encryption at rest | ENS | CCN-804.A10 | ✓ Pass | 90% |
| AI-RISK-01 | AI model risk assessment | EU AI Act | Art. 9(1) | ✓ Pass | 94% |
| AI-DOC-01 | AI transparency documentation | EU AI Act | Art. 13(1) | ✓ Pass | 91% |
| GDPR-DPR-01 | Data processing records (ROPA) | GDPR | Art. 30 | ● Warn | 82% |
| ISO-ISMS-01 | Information security policy | ISO 27001 | A.5.1 | ● Warn | 80% |
Compliance Trend (12 weeks)
NIS2
ENS
EU AI Act
GDPR
ISO 27001