Back to Clients
Banco Santander
Banking \u00B7 IBEX 35
96%COMPLIANT
Last scan: 14 min ago
DORA
COMPLIANT98%
47/49 controlesÚltima comprobación: 14 min ago
NIS2
COMPLIANT94%
43/46 controlesÚltima comprobación: 14 min ago
ENS
COMPLIANT96%
31/33 controlesÚltima comprobación: 14 min ago
GDPR
COMPLIANT97%
27/28 controlesÚltima comprobación: 14 min ago
ISO 27001
COMPLIANT95%
108/114 controlesÚltima comprobación: 14 min ago
Controls
| Control ID | Requirement | Regulation | Article | Status | Coverage |
|---|---|---|---|---|---|
| DORA-ICT-01 | ICT risk management framework | DORA | Art. 6(1) | ✓ Pass | 100% |
| DORA-ICT-02 | Digital resilience testing | DORA | Art. 26(1) | ✓ Pass | 95% |
| DORA-ICT-03 | ICT third-party risk management | DORA | Art. 28(1) | ✓ Pass | 98% |
| NIS2-NET-01 | Network segmentation | NIS2 | Art. 21(2)(e) | ✓ Pass | 100% |
| NIS2-INC-01 | Incident notification < 24h | NIS2 | Art. 23(1) | ✓ Pass | 94% |
| ENS-ACC-01 | Access control (CCN-STIC 804) | ENS | Anexo II | ✓ Pass | 100% |
| ENS-LOG-01 | Audit log retention | ENS | CCN-804.A22 | ✓ Pass | 100% |
| ENS-ENC-01 | Data encryption at rest | ENS | CCN-804.A10 | ✓ Pass | 96% |
| GDPR-DPR-01 | Data processing records (ROPA) | GDPR | Art. 30 | ✓ Pass | 98% |
| ISO-ISMS-01 | Information security policy | ISO 27001 | A.5.1 | ✓ Pass | 100% |
| ISO-ACC-01 | Access control policy | ISO 27001 | A.5.15 | ✓ Pass | 95% |
Compliance Trend (12 weeks)
DORA
NIS2
ENS
GDPR
ISO 27001