Back to Clients
Iberdrola
Energy \u00B7 IBEX 35
89%MONITORING
Last scan: 56 min ago
NIS2
MONITORING88%
40/46 controlesÚltima comprobación: 56 min ago
ENS
COMPLIANT92%
30/33 controlesÚltima comprobación: 56 min ago
EU AI Act
MONITORING87%
21/24 controlesÚltima comprobación: 56 min ago
GDPR
COMPLIANT90%
25/28 controlesÚltima comprobación: 56 min ago
ISO 27001
MONITORING88%
100/114 controlesÚltima comprobación: 56 min ago
Controls
| Control ID | Requirement | Regulation | Article | Status | Coverage |
|---|---|---|---|---|---|
| NIS2-NET-01 | Network segmentation | NIS2 | Art. 21(2)(e) | ● Warn | 82% |
| NIS2-INC-01 | Incident notification < 24h | NIS2 | Art. 23(1) | ● Warn | 80% |
| NIS2-SUP-01 | Supply chain security | NIS2 | Art. 21(2)(e) | ✓ Pass | 92% |
| ENS-ACC-01 | Access control (CCN-STIC 804) | ENS | Anexo II | ✓ Pass | 95% |
| ENS-ENC-01 | Data encryption at rest | ENS | CCN-804.A10 | ✓ Pass | 90% |
| AI-RISK-01 | AI model risk assessment | EU AI Act | Art. 9(1) | ● Warn | 78% |
| AI-DOC-01 | AI transparency documentation | EU AI Act | Art. 13(1) | ✓ Pass | 91% |
| GDPR-DPR-01 | Data processing records (ROPA) | GDPR | Art. 30 | ✓ Pass | 90% |
| ISO-ISMS-01 | Information security policy | ISO 27001 | A.5.1 | ✓ Pass | 92% |
Compliance Trend (12 weeks)
NIS2
ENS
EU AI Act
GDPR
ISO 27001