Back to Clients
Factorial HR
HR Tech \u00B7 Mid-market
84.7%MONITORING
Last scan: 2h ago
NIS2
MONITORING82%
38/46 controlesÚltima comprobación: 2h ago
ENS
AT RISK78%
26/33 controlesÚltima comprobación: 2h ago
EU AI Act
COMPLIANT94%
23/24 controlesÚltima comprobación: 2h ago
GDPR
COMPLIANT92%
26/28 controlesÚltima comprobación: 2h ago
ISO 27001
COMPLIANT96%
89/93 controlesÚltima comprobación: 2h ago
Controls
| Control ID | Requirement | Regulation | Article | Status | Coverage |
|---|---|---|---|---|---|
| NIS2-NET-01 | Network segmentation | NIS2 | Art. 21(2)(e) | ● Warn | 80% |
| NIS2-INC-01 | Incident notification < 24h | NIS2 | Art. 23(1) | ● Warn | 78% |
| ENS-ACC-01 | Access control (CCN-STIC 804) | ENS | Anexo II | ✗ Fail | 70% |
| ENS-ENC-01 | Data encryption at rest | ENS | CCN-804.A10 | ● Warn | 82% |
| AI-RISK-01 | AI model risk assessment | EU AI Act | Art. 9(1) | ✓ Pass | 96% |
| AI-DOC-01 | AI transparency documentation | EU AI Act | Art. 13(1) | ✓ Pass | 94% |
| GDPR-DPR-01 | Data processing records (ROPA) | GDPR | Art. 30 | ✓ Pass | 94% |
| GDPR-DSAR-01 | Data subject access requests | GDPR | Art. 15-20 | ✓ Pass | 96% |
| ISO-ISMS-01 | Information security policy | ISO 27001 | A.5.1 | ✓ Pass | 98% |
| ISO-RISK-01 | Risk assessment process | ISO 27001 | A.5.12 | ✓ Pass | 96% |
Compliance Trend (12 weeks)
NIS2
ENS
EU AI Act
GDPR
ISO 27001