Back to Clients
CaixaBank
Banking \u00B7 IBEX 35
93.3%COMPLIANT
Last scan: 42 min ago
DORA
COMPLIANT95%
46/49 controlesÚltima comprobación: 42 min ago
NIS2
COMPLIANT91%
42/46 controlesÚltima comprobación: 42 min ago
ENS
COMPLIANT94%
31/33 controlesÚltima comprobación: 42 min ago
GDPR
COMPLIANT96%
27/28 controlesÚltima comprobación: 42 min ago
ISO 27001
COMPLIANT93%
106/114 controlesÚltima comprobación: 42 min ago
Controls
| Control ID | Requirement | Regulation | Article | Status | Coverage |
|---|---|---|---|---|---|
| DORA-ICT-01 | ICT risk management framework | DORA | Art. 6(1) | ✓ Pass | 98% |
| DORA-ICT-02 | Digital resilience testing | DORA | Art. 26(1) | ✓ Pass | 92% |
| NIS2-NET-01 | Network segmentation | NIS2 | Art. 21(2)(e) | ✓ Pass | 95% |
| NIS2-INC-01 | Incident notification < 24h | NIS2 | Art. 23(1) | ● Warn | 85% |
| ENS-ACC-01 | Access control (CCN-STIC 804) | ENS | Anexo II | ✓ Pass | 100% |
| ENS-ENC-01 | Data encryption at rest | ENS | CCN-804.A10 | ✓ Pass | 94% |
| GDPR-DPR-01 | Data processing records (ROPA) | GDPR | Art. 30 | ✓ Pass | 96% |
| ISO-ISMS-01 | Information security policy | ISO 27001 | A.5.1 | ✓ Pass | 98% |
Compliance Trend (12 weeks)
DORA
NIS2
ENS
GDPR
ISO 27001